<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Web Design News</title>
	<atom:link href="http://www.ditcanada.com/toronto-web-design-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditcanada.com/toronto-web-design-news</link>
	<description>DIT Canada News</description>
	<lastBuildDate>Tue, 01 Feb 2011 15:07:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eyes can hear, 5 ways</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/05/eyes-can-hear-5-ways/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/05/eyes-can-hear-5-ways/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:55:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=94</guid>
		<description><![CDATA[Jared Ficklin demonstrated some very exciting visualizations of music for parties and large events, which he largely deals with.
Some of his examples included some interesting effects that sound has on different substances, like fire, liquids, and such, which are very interesting for potential viewers. He had several other and different examples of visually appealing and [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/05/eyes-can-hear-5-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Animation for Games</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/05/character-animation-for-games/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/05/character-animation-for-games/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:46:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=92</guid>
		<description><![CDATA[Shane McCartney talked a little bit about the animation of characters in flash games, and also went into great detail about artificial intelligence.
He showed off several examples in flash of random self decision making entities which were able to adapt to random events and circumstances, like to avoid or be attracted to other larger entities, [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/05/character-animation-for-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firstborn</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/05/firstborn/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/05/firstborn/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:44:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=112</guid>
		<description><![CDATA[What a treat it was to get an inside view of a creative agency that is creating amazing solutions for online applications. Two guys from Fristborn presented about 8 pieces of work that they completed in the past little while.
Their format was to present the final project and then explain a particular challenge and how [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/05/firstborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaia Framework For Adobe Flash: Revolutionize Your Workflow</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/05/gaia-framework-for-adobe-flash-revolutionize-your-workflow/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/05/gaia-framework-for-adobe-flash-revolutionize-your-workflow/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:26:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=110</guid>
		<description><![CDATA[Steven Sacks showed off the slick Gaia Framework that exponentially speeds up work flow when developing Flash projects. If you&#8217;ve ever had the opportunity to work in Flash, you understand the tediousness the initial setup of a project. Including the front-end Flash site development, such as navigation, transitions, preloading, asset management, site structure, deep linking [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/05/gaia-framework-for-adobe-flash-revolutionize-your-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing for the Social Media Douchebag</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/04/developing-for-the-social-media-douchebag/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/04/developing-for-the-social-media-douchebag/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:01:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=90</guid>
		<description><![CDATA[The presentation today by Stacey Mulcahy was a brilliant outline of the different types of social media and how they impact the average user. A huge part of online entertainment is user generated and developers as a whole need to embrace this.
Stacey went on to talk about the integration of APIs within most apps and [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/04/developing-for-the-social-media-douchebag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Maintainable Applications with PureMVC</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/04/building-maintainable-applications-with-puremvc/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/04/building-maintainable-applications-with-puremvc/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:52:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=82</guid>
		<description><![CDATA[Javier Julio did a presentation today titled &#8220;Building Maintainable Applications with PureMVC&#8221;.
In this presentation he outlined some of the key features of PureMVC, an actionscript framework. Contains many features to speed up the development process of large action script intensive applications, as well as has extensive documentation and assistance for developers who need it.
He also demonstrated some of [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/04/building-maintainable-applications-with-puremvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grammar of Interaction Design</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/04/the-grammar-of-interaction-design/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/04/the-grammar-of-interaction-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:44:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=84</guid>
		<description><![CDATA[To wrap up Monday, Brendan Daws did his presentation about &#8220;The Grammar of Interaction Design&#8221;.
Brendan taught an important lesson to the audience, that a good product is not necessarily well developed, well polished, or anything of the sort, but contains that extra bit of magic which makes it memorable.
The kind of magic is many things. The suspense [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/04/the-grammar-of-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITC Adobe Keynote</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/04/fitc-adobe-keynote/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/04/fitc-adobe-keynote/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:27:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=80</guid>
		<description><![CDATA[Adobe kicked off FITC sunday with a keynote showing some of their latest and greatest features in CS5.
One of the things to look forward to in Adobe Photoshop CS5 that stole the show was the Content Aware feature. Live right before the audience, they were able to remove things as big as people or as [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/04/fitc-adobe-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the Newsroom</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/04/hacking-the-newsroom/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/04/hacking-the-newsroom/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:26:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=78</guid>
		<description><![CDATA[Today we started at FITC with a wonderful presentation by Jer Thorp titled &#8220;Hacking the Newsroom&#8221;.
Jer explained how during his free time he built an application to parse and generate statistical information from websites offering news, such as the new york times. From the public APIs provided he was able to gather trends in certain [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/04/hacking-the-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Habits of Highly Effective Programmers</title>
		<link>http://www.ditcanada.com/toronto-web-design-news/2010/04/10-habits-of-highly-effective-programmers/</link>
		<comments>http://www.ditcanada.com/toronto-web-design-news/2010/04/10-habits-of-highly-effective-programmers/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:31:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://www.ditcanada.com/toronto-web-design-news/?p=67</guid>
		<description><![CDATA[Ross Ladwell demonstrated some very important pieces of advice for developers of all types at FITC in his presentation titled “Lessons from the Trenches: 10 Habits of Highly Effective Programmers”.
Ross stressed the importance of both timing and code conventions to truly distribute the best applications possible. Coding is not all necessarily about typing code but [...]]]></description>
		<wfw:commentRss>http://www.ditcanada.com/toronto-web-design-news/2010/04/10-habits-of-highly-effective-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

